FINAL RESULTS
Gold Match Results
Rank | Team | Score |
1 | ITALY | 26.816 |
Sara Caputo | 13.283 (VT) | |
Tommaso Brugnami | 13.533 (FX) | |
2 | GERMANY | 26.582 |
Helen Kevric | 13.549 (VT) | |
Mert Öztürk | 13.033 (HB) |
Bronze Match Results
Rank | Team | Score |
3 | FRANCE | 25.915 |
Lilou Viallat | 12.749 (VT) | |
Naël Sakouhi | 13.166 (PB) | |
4 | SWITZERLAND | 25.816 |
Kea Walser | 12.783 (VT) | |
Carlo Riesco | 13.033 (FX) |
SEMIFINAL RESULTS
Bracket 1 Results
Rank | Team | Score |
1 | GERMANY | 26.300 |
Helen Kevric | 13.200 (BB) | |
Mert Öztürk | 13.100 (PB) | |
2 | FRANCE | 25.466 |
Lilou Viallat | 12.733 (BB) | |
Naël Sakouhi | 12.733 (HB) |
Bracket 2 Results
Rank | Team | Score |
1 | ITALY | 26.399 |
Sara Caputo | 12.933 (FX) | |
Tommaso Brugnami | 13.466 (FX) | |
2 | SWITZERLAND | 23.800 |
Kea Walser | 11.200 (BB) | |
Carlo Riesco | 12.600 (HB) |
PRELIMINARY RESULTS
Rank | Team | Event 1 | Event 2 | Score |
1 | GERMANY | 25.832 | 26.066 | 51.898 |
Helen Kevric | 12.766 (FX) | 13.300 (VT) | 26.066 | |
Mert Öztürk | 13.066 (HB) | 12.766 (FX) | 25.832 | |
2 | ITALY | 26.833 | 24.700 | 51.533 |
Sara Caputo | 13.733 (VT) | 12.700 (BB) | 26.433 | |
Tommaso Brugnami | 13.100 (PB) | 12.000 (HB) | 25.100 | |
3 | SWITZERLAND | 25.966 | 25.366 | 51.332 |
Kea Walser | 13.100 (VT) | 12.133 (FX) | 25.233 | |
Carlo Riesco | 12.866 (PB) | 13.233 (FX) | 26.099 | |
4 | FRANCE | 25.733 | 25.066 | 50.799 |
Lilou Viallat | 12.900 (VT) | 12.533 (FX) | 25.433 | |
Naël Sakouhi | 12.833 (PB) | 12.533 (FX) | 25.366 | |
5 | UKRAINE | 25.600 | 25.066 | 50.666 |
Diana Lobok | 12.100 (VT) | 11.933 (FX) | 24.033 | |
Ivan Rudyi | 13.500 (PB) | 13.133 (FX) | 26.633 | |
6 | BELGIUM | 25.699 | 24.666 | 50.365 |
Chloe Baert | 12.533 (FX) | 12.366 (VT) | 24.899 | |
Kyano Schepers | 13.166 (PB) | 12.300 (HB) | 25.466 | |
7 | SPAIN | 25.566 | 24.466 | 50.032 |
Leire Escauriaza | 12.866 (VT) | 11.700 (FX) | 24.566 | |
Sergio Kovacs | 12.700 (PB) | 12.766 (HB) | 25.466 | |
8 | GREAT BRITAIN | 23.966 | 25.766 | 49.732 |
Ema Kandalova | 11.700 (FX) | 13.033 (VT) | 24.733 | |
Alex Niscoveanu | 12.266 (FX) | 12.733 (PB) | 24.999 | |
9 | ROMANIA | 25.632 | 23.666 | 49.298 |
Gabriela Vanoaga | 12.866 (VT) | 12.366 (BB) | 25.232 | |
David Puicea | 12.766 (PB) | 11.300 (FX) | 24.066 | |
10 | CZECHIA | 25.099 | 24.199 | 49.298 |
Vanesa Masova | 13.166 (VT) | 12.266 (FX) | 25.432 | |
Tomas Kalinic | 11.933 (HB) | 11.933 (PB) | 23.866 | |
11 | AUSTRIA | 25.166 | 22.733 | 47.899 |
Valentina Frint | 12.266 (VT) | 10.533 (BB) | 22.799 | |
Vincent Lindpointner | 12.900 (FX) | 12.200 (HB) | 25.100 | |
12 | NORWAY | 24.233 | 23.332 | 47.565 |
Hannah Ifeanyi | 12.033 (BB) | 11.866 (VT) | 23.899 | |
Kasper Berntsen | 12.200 (FX) | 11.466 (HB) | 23.666 | |
13 | NETHERLANDS | 23.799 | 23.566 | 47.365 |
Alij de Wijze | 11.733 (FX) | 12.933 (VT) | 24.666 | |
Leon Atherton | 12.066 (PB) | 10.633 (FX) | 22.699 | |
14 | TÜRKIYE | 21.766 | 23.633 | 45.399 |
Naz Aktürk | 11.133 (FX) | 10.900 (VT) | 22.033 | |
Metehan Kartin | 10.633 (FX) | 12.733 (PB) | 23.366 | |
15 | POLAND | 24.032 | 20.800 | 44.832 |
Maria Drobniak | 11.866 (FX) | 11.800 (BB) | 23.666 | |
Filip Koperski | 12.166 (PB) | 9.000 (HB) | 21.166 | |
16 | HUNGARY | 21.133 | 22.500 | 43.633 |
Anna Knight | 10.833 (FX) | 10.500 (BB) | 21.333 | |
Zala Zambori | 10.300 (HB) | 12.000 (PB) | 22.300 |
QUALIFICATION RESULTS
Rank | Team | Event 1 | Event 2 | Event 3 | Score |
1 | ITALY | 27.650 | 25.800 | 25.500 | 78.950 |
Sara Caputo | 14.000 (VT) | 12.950 (BB) | 12.750 (FX) | 39.700 | |
Tommaso Brugnami | 12.800 (FX) | 12.750 (PB) | 12.900 (HB) | 38.450 | |
2 | GERMANY | 26.800 | 25.800 | 26.000 | 78.600 |
Helen Kevric | 14.000 (VT) | 13.050 (BB) | 13.100 (FX) | 40.150 | |
Mert Öztürk | 12.800 (FX) | 12.750 (PB) | 12.900 (HB) | 38.450 | |
3 | FRANCE | 26.500 | 24.300 | 26.100 | 76.900 |
Lilou Viallat | 12.950 (VT) | 12.400 (BB) | 12.650 (FX) | 38.000 | |
Anthony Mansard | 13.550 (FX) | 11.900 (PB) | 13.450 (HB) | 38.900 | |
4 | GREAT BRITAIN | 26.800 | 25.450 | 24.600 | 76.850 |
Ema Kandalova | 13.400 (VT) | 12.450 (BB) | 12.100 (FX) | 37.950 | |
Alex Niscoveanu | 13.400 (FX) | 13.000 (PB) | 12.500 (HB) | 38.900 | |
5 | UKRAINE | 24.400 | 27.000 | 25.000 | 76.400 |
Diana Lobok | 12.200 (VT) | 13.450 (BB) | 11.850 (FX) | 37.500 | |
Ivan Rudyi | 12.200 (FX) | 13.550 (PB) | 13.150 (HB) | 38.900 | |
6 | ROMANIA | 25.600 | 25.850 | 24.700 | 76.150 |
Gabriela Vanoaga | 13.150 (VT) | 13.000 (BB) | 12.450 (FX) | 38.600 | |
David Puicea | 12.450 (FX) | 12.850 (PB) | 12.250 (HB) | 37.550 | |
7 | SWITZERLAND | 26.200 | 24.800 | 24.600 | 75.600 |
Kea Walser | 13.000 (VT) | 11.900 (BB) | 12.250 (FX) | 37.150 | |
Carlo Riesco | 13.200 (FX) | 12.900 (PB) | 12.350 (HB) | 38.450 | |
8 | BELGIUM | 25.200 | 25.650 | 24.000 | 74.850 |
Chloe Baert | 12.400 (VT) | 12.500 (BB) | 12.150 (FX) | 37.050 | |
Kyano Schepers | 12.800 (FX) | 13.150 (PB) | 11.850 (HB) | 37.800 | |
9 | NETHERLANDS | 24.950 | 25.350 | 24.550 | 74.850 |
Alij de Wijze | 12.050 (VT) | 12.500 (BB) | 12.000 (FX) | 36.550 | |
Leon Atherton | 12.900 (FX) | 12.850 (PB) | 12.550 (HB) | 38.300 | |
10 | SPAIN | 26.100 | 23.550 | 24.950 | 74.600 |
Leire Escauriaza | 13.000 (VT) | 10.550 (BB) | 12.050 (FX) | 35.600 | |
Sergio Kovacs | 13.100 (FX) | 13.000 (PB) | 12.900 (HB) | 39.000 | |
11 | CZECHIA | 24.600 | 24.350 | 23.900 | 72.850 |
Vanesa Masova | 13.050 (VT) | 12.100 (BB) | 11.800 (FX) | 36.950 | |
Tomas Kalinic | 11.550 (FX) | 12.250 (PB) | 12.100 (HB) | 35.900 | |
12 | AUSTRIA | 25.500 | 23.700 | 23.600 | 72.800 |
Valentina Frint | 12.400 (VT) | 11.450 (BB) | 11.000 (FX) | 34.850 | |
Vincent Lindpointner | 13.100 (FX) | 12.250 (PB) | 12.600 (HB) | 37.950 | |
13 | HUNGARY | 23.250 | 25.200 | 24.250 | 72.700 |
Anna Knight | 10.800 (VT) | 12.300 (BB) | 11.050 (FX) | 34.150 | |
Zala Zambori | 12.450 (FX) | 12.900 (PB) | 13.200 (HB) | 38.550 | |
14 | ARMENIA | 25.300 | 23.550 | 23.700 | 72.550 |
Marieta Buchakhchyan | 12.350 (VT) | 10.750 (BB) | 11.300 (FX) | 34.400 | |
Mamikon Khachatryan | 12.950 (FX) | 12.800 (PB) | 12.400 (HB) | 38.150 | |
15 | BULGARIA | 24.300 | 23.750 | 23.800 | 71.850 |
Nikol Sokolova | 11.950 (VT) | 10.500 (BB) | 11.700 (FX) | 34.150 | |
Yoan Ivanov | 12.350 (FX) | 13.250 (PB) | 12.100 (HB) | 37.700 | |
16 | NORWAY | 25.050 | 23.650 | 23.100 | 71.800 |
Hannah Ifeanyi | 12.050 (VT) | 11.600 (BB) | 11.150 (FX) | 34.800 | |
Kasper Berntsen | 13.000 (FX) | 12.050 (PB) | 11.950 (HB) | 37.000 | |
17 | ISRAEL | 24.300 | 24.100 | 22.850 | 71.250 |
Yali Shoshani | 11.700 (VT) | 12.100 (BB) | 12.050 (FX) | 35.850 | |
Ron Ortal | 12.600 (FX) | 12.000 (PB) | 10.800 (HB) | 35.400 | |
18 | POLAND | 23.200 | 24.400 | 23.550 | 71.150 |
Maria Drobniak | 12.050 (VT) | 12.250 (BB) | 11.850 (FX) | 36.150 | |
Filip Koperski | 11.150 (FX) | 12.150 (PB) | 11.700 (HB) | 35.000 | |
19 | TÜRKIYE | 24.900 | 22.150 | 23.450 | 70.500 |
Naz Aktürk | 11.950 (VT) | 9.400 (BB) | 11.000 (FX) | 32.350 | |
Metehan Kartin | 12.950 (FX) | 12.750 (PB) | 12.450 (HB) | 38.150 | |
20 | FINLAND | 24.300 | 23.300 | 22.400 | 70.000 |
Evelin Veistelehto | 12.350 (VT) | 11.000 (BB) | 11.750 (FX) | 35.100 | |
Taavi Jaakola | 11.950 (FX) | 12.300 (PB) | 10.650 (HB) | 34.900 | |
21 | PORTUGAL | 24.150 | 23.600 | 22.250 | 70.000 |
Joana Reis | 12.000 (VT) | 11.850 (BB) | 11.150 (FX) | 35.000 | |
Manuel Santos | 12.150 (FX) | 11.750 (PB) | 11.100 (HB) | 35.000 | |
22 | GREECE | 22.000 | 24.950 | 23.000 | 69.950 |
Despoina Sagka | 11.950 (VT) | 12.400 (BB) | 11.100 (FX) | 35.450 | |
Serafeim Eminidis | 10.050 (FX) | 12.550 (PB) | 11.900 (HB) | 34.500 | |
23 | ICELAND | 23.900 | 22.600 | 21.900 | 68.400 |
Audur Thorbjarnardottir | 12.350 (VT) | 11.050 (BB) | 10.550 (FX) | 33.950 | |
Lukas Ragnarsson | 11.550 (FX) | 11.550 (PB) | 11.350 (HB) | 34.450 | |
24 | CYPRUS | 22.550 | 22.500 | 20.850 | 65.900 |
Eleana Panagiotou | 11.900 (VT) | 10.050 (BB) | 9.100 (FX) | 31.050 | |
Neofytos Savva | 10.650 (FX) | 12.450 (PB) | 11.750 (HB) | 34.850 | |
25 | LITHUANIA | 21.050 | 22.150 | 22.250 | 65.450 |
Daniele Tarailyte | 10.300 (VT) | 10.250 (BB) | 10.350 (FX) | 30.900 | |
Martynas Murenas | 10.750 (FX) | 11.900 (PB) | 11.900 (HB) | 34.550 | |
26 | SERBIA | 22.800 | 18.750 | 18.250 | 59.800 |
Tara Drakulic | 11.650 (VT) | 7.400 (BB) | 7.000 (FX) | 26.050 | |
Filip Kulic | 11.150 (FX) | 11.350 (PB) | 11.250 (HB) | 33.750 | |
27 | LATVIA | 12.000 | 19.300 | 20.500 | 51.800 |
Anna Grauda Grote | 0.000 (VT) | 8.000 (BB) | 10.750 (FX) | 18.750 | |
Roberts Demidovics | 12.000 (FX) | 11.300 (PB) | 9.750 (HB) | 33.050 |
Please follow and like us: