All-Around Results
Rank | Athlete | Team | VT | UB | BB | FX | AA |
1 | Vanesa Masova | Czech Republic A | 13.300 | 12.750 | 13.050 | 12.750 | 51.850 |
2 | Sona Artamonova | Czech Republic A | 12.250 | 11.250 | 12.400 | 12.200 | 48.100 |
3 | Patricie Makovickova | Czech Republic A | 12.900 | 10.150 | 12.600 | 12.250 | 47.900 |
4 | Ema Kandalova | England B | 12.900 | 11.750 | 10.700 | 11.850 | 47.200 |
5 | Lili Czifra | Hungary | 12.050 | 11.850 | 11.000 | 12.250 | 47.150 |
6 | Lily Davis | England B | 12.500 | 11.150 | 11.650 | 11.800 | 47.100 |
7 | Erin Cozens | England B | 11.950 | 10.250 | 12.800 | 11.800 | 46.800 |
8 | Monika Krskova | Czech Republic B | 12.400 | 11.050 | 11.150 | 12.150 | 46.750 |
9 | Fruzsina Maraczi | Hungary | 12.900 | 10.650 | 11.400 | 11.500 | 46.450 |
10 | Aaliyah Kalume | England A | 11.950 | 10.400 | 12.100 | 11.600 | 46.050 |
11 | Maria Drobniak | Poland | 12.300 | 10.100 | 11.950 | 11.550 | 45.900 |
12 | Hanna Balzsay | Hungary | 12.300 | 11.200 | 9.500 | 12.750 | 45.750 |
13 | Nazanin Teymurova | Azerbaijan | 11.450 | 10.050 | 11.850 | 12.300 | 45.650 |
14 | Sonia Runcianu | England B | 12.950 | 9.500 | 11.300 | 11.850 | 45.600 |
15 | Ellie Cornforth | England B | 11.950 | 11.300 | 11.000 | 11.150 | 45.400 |
16 | Billie Netherton | England A | 13.150 | 8.900 | 11.300 | 12.000 | 45.350 |
17 | Poppy Blair | England B | 11.450 | 11.500 | 10.700 | 11.600 | 45.250 |
18 | Wiktoria Grzesikiewicz | Poland | 12.200 | 9.650 | 11.700 | 11.350 | 44.900 |
19 | Eliska Drncova | Czech Republic A | 11.200 | 11.850 | 9.400 | 12.350 | 44.800 |
20 | Zuzana Slezakova | Czech Republic B | 12.200 | 10.900 | 9.850 | 11.550 | 44.500 |
Maria Rowinska | Poland | 12.150 | 10.250 | 10.450 | 11.650 | 44.500 | |
22 | Eliska Piskova | Czech Republic B | 12.250 | 9.700 | 10.400 | 11.900 | 44.250 |
23 | Ema Strakosova | Czech Republic A | 12.050 | 9.100 | 10.950 | 12.000 | 44.100 |
24 | Amina Abaidi | Netherlands | 11.350 | 9.900 | 11.950 | 10.800 | 44.000 |
25 | Dominika Kabol | Poland | 12.450 | 10.400 | 9.650 | 11.400 | 43.900 |
26 | Magdalena Grygiel | Poland | 12.100 | 8.800 | 12.050 | 10.800 | 43.750 |
Isabelle Priestley | England A | 10.950 | 9.950 | 11.400 | 11.450 | 43.750 | |
28 | Eszter Mayer | Hungary | 12.250 | 9.600 | 10.800 | 11.050 | 43.700 |
29 | Luca Agnecz | Hungary | 12.050 | 9.100 | 10.850 | 11.150 | 43.150 |
30 | Marija Smirnova | Latvia | 12.050 | 10.000 | 11.100 | 9.800 | 42.950 |
31 | Petra Suchankova | Czech Republic B | 11.800 | 9.650 | 10.550 | 10.600 | 42.600 |
32 | Nitzan Steinberg | Israel | 11.700 | 9.650 | 9.400 | 11.750 | 42.500 |
33 | Tara Hanaseth | Netherlands | 12.400 | 8.450 | 10.250 | 10.950 | 42.050 |
34 | Marija Mihailova | Latvia | 11.000 | 8.900 | 11.000 | 11.000 | 41.900 |
35 | Tatum Daniels | South Africa | 12.100 | 9.400 | 9.900 | 10.450 | 41.850 |
36 | Jaylee Chukwu | Netherlands | 12.350 | 9.550 | 8.250 | 11.200 | 41.350 |
37 | Keyanna John-Lewis | England A | 10.450 | 8.850 | 10.850 | 11.050 | 41.200 |
38 | Noor van Nuenen | Netherlands | 11.600 | 9.650 | 8.300 | 11.500 | 41.050 |
39 | Kaylee Maltz | South Africa | 11.850 | 8.850 | 9.750 | 10.500 | 40.950 |
40 | Barbora Hajkova | Czech Republic B | 12.500 | 8.200 | 10.300 | 9.900 | 40.900 |
41 | Mariam Abdelmotaleb | Egypt | 11.800 | 10.500 | 8.800 | 9.750 | 40.850 |
42 | Oliwia Dziuba | Poland | 11.300 | 9.400 | 9.750 | 9.850 | 40.300 |
43 | Duyghu Majidzada | Azerbaijan | 11.750 | 6.950 | 10.500 | 11.000 | 40.200 |
44 | Liron Hatskin | Israel | 10.900 | 10.250 | 8.900 | 9.900 | 39.950 |
45 | Aaliyah Manning | England A | 10.300 | 8.600 | 10.000 | 11.000 | 39.900 |
46 | Klaske de Kwant | Netherlands | 10.100 | 9.300 | 9.900 | 10.350 | 39.650 |
Margarita Konstantinovica | Latvia | 11.700 | 8.550 | 8.400 | 11.000 | 39.650 | |
48 | Daniz Aliyeva | Azerbaijan | 11.900 | 9.200 | 8.750 | 9.550 | 39.400 |
49 | Sofia Nosenko | Latvia | 11.700 | 5.350 | 9.100 | 10.150 | 36.300 |
50 | Nazrin Humbetova | Azerbaijan | 10.900 | —— | 8.100 | 10.400 | 29.400 |
51 | Yali Shoshani | Israel | —— | 11.050 | 10.850 | 3.900 | 25.800 |
52 | Alice Vlkova | Czech Republic A | 12.050 | 11.600 | —— | —— | 23.650 |
53 | Amena Omara | Egypt | —— | 9.300 | 5.550 | 8.650 | 23.500 |
54 | Anna Knight | Hungary | —— | —— | 11.750 | 11.400 | 23.150 |
55 | Aytan Mammadova | Azerbaijan | 11.600 | 2.700 | 8.800 | —— | 23.100 |
56 | Cheméne Lamaitre | Netherlands | —— | 8.300 | —— | —— | 8.300 |
Vault Final Results
Rank | Athlete | Team | D | E | ND | Total | Average |
1 | Ema Kandalova | England B | 4.2 | 8.775 | 12.975 | 12.700 | |
3.6 | 8.825 | 12.425 | |||||
2 | Sonia Runcianu | England B | 4.2 | 8.525 | 12.725 | 12.488 | |
3.6 | 8.650 | 12.250 | |||||
3 | Fruzsina Maraczi | Hungary | 4.2 | 8.550 | 12.750 | 12.388 | |
3.6 | 8.425 | 12.025 | |||||
4 | Dominika Kakol | Poland | 3.8 | 8.550 | 12.350 | 12.263 | |
3.6 | 8.575 | 12.175 | |||||
5 | Patricie Makovickova | Czech Republic A | 3.8 | 9.000 | 12.800 | 12.138 | |
3.8 | 7.975 | -0.3 | 11.475 | ||||
6 | Eliska Piskova | Czech Republic B | 3.6 | 8.725 | -0.3 | 12.025 | 12.138 |
3.4 | 8.850 | 12.250 |
Bars Final Results
Rank | Athlete | Team | D | E | ND | Total |
1 | Vanesa Masova | Czech Republic A | 5.1 | 7.375 | 12.475 | |
2 | Lili Czifra | Hungary | 4.0 | 7.900 | 11.900 | |
3 | Ema Kandalova | England B | 3.5 | 7.875 | 11.375 | |
4 | Eliska Drncova | Czech Republic A | 3.4 | 7.050 | 10.450 | |
5 | Poppy Blair | England B | 4.0 | 5.450 | 9.450 | |
6 | Hanna Balzsay | Hungary | 3.7 | 5.125 | 8.825 |
Beam Final Results
Rank | Athlete | Team | D | E | ND | Total |
1 | Erin Cozens | England B | 4.8 | 7.675 | 12.475 | |
2 | Magdalena Grygiel | Poland | 4.1 | 7.450 | 11.550 | |
3 | Vanesa Masova | Czech Republic A | 4.9 | 6.475 | 11.375 | |
4 | Aaliyah Kalume | England A | 4.1 | 7.150 | 11.250 | |
5 | Maria Drobniak | Poland | 4.6 | 6.475 | 11.075 | |
6 | Patricie Makovickova | Czech Republic A | 4.7 | 5.750 | 10.450 |
Floor Final Results
Rank | Athlete | Team | D | E | ND | Total |
1 | Vanesa Masova | Czech Republic A | 4.7 | 8.025 | -0.1 | 12.625 |
2 | Eliska Drncova | Czech Republic A | 4.4 | 7.950 | -0.1 | 12.250 |
3 | Lili Czifra | Hungary | 4.9 | 7.350 | 12.250 | |
4 | Hanna Balzsay | Hungary | 4.6 | 7.700 | -0.3 | 12.000 |
5 | Billie Netherton | England A | 4.1 | 7.575 | 11.675 | |
6 | Nazanin Teymurova | Azerbaijan | 4.4 | 6.575 | 10.975 |
Team Results
Rank | Team | VT | UB | BB | FX | AA |
1 | CZECH REPUBLIC A (Sona Artamonova, Eliska Drncova, Patricie Makovickova, Vanesa Masova, Ema Strakosova, Alice Vlkova) | 50.500 | 47.450 | 49.000 | 49.550 | 196.500 |
2 | ENGLAND B (Poppy Blair, Ellie Cornforth, Erin Cozens, Lily Davis, Ema Kandalova, Sonia Runcianu) | 50.300 | 44.650 | 46.750 | 47.100 | 188.800 |
3 | HUNGARY (Luca Agnecz, Hanna Balzsay, Lili Czifra, Anna Knight, Fruzsina Maraczi, Eszter Mayer) | 49.500 | 43.300 | 44.400 | 47.900 | 185.100 |
4 | POLAND (Maria Drobniak, Oliwia Dziuba, Magdalena Grygiel, Wiktoria Grzesikiewicz, Dominika Kakol, Maria Rowinska) | 49.100 | 40.400 | 46.150 | 45.950 | 181.600 |
5 | CZECH REPUBLIC B (Barbora Hajkova, Monika Krskova, Eliska Piskova, Zuzana Slezakova, Petra Suchankova) | 49.350 | 41.300 | 42.400 | 46.200 | 179.250 |
6 | ENGLAND A (Keyanna John-Lewis, Aaliyah Kalume, Aaliyah Manning, Billie Netherton, Isabelle Priestley) | 46.500 | 38.100 | 45.650 | 46.100 | 176.350 |
7 | NETHERLANDS (Amina Abaidi, Jaylee Chukwu, Klaske de Kwant, Tara Hanaseth, Cheméne Lamaitre, Noor van Nuenen) | 47.700 | 36.950 | 40.400 | 44.450 | 169.500 |
8 | LATVIA (Margarita Konstantinovica, Marija Mihailova, Sofia Nosenko, Marija Smirnova) | 46.450 | 32.800 | 39.600 | 41.950 | 159.800 |
9 | AZERBAIJAN (Daniz Aliyeva, Nazrin Humbetova, Duyghu Majidzada, Aytan Mammadova, Nazanin Teymurova) |
Please follow and like us: