Lauren
Senior Elite All-Around Results
Rank | Athlete | Club | VT | UB | BB | FX | AA |
1 | Maria Mendes | GCP | 12.100 | 10.350 | 12.700 | 12.250 | 47.400 |
2 | Mafalda Costa | SPCP | 12.100 | 10.400 | 12.500 | 11.800 | 46.800 |
3 | Lia Sobral | SPCP | 12.150 | 11.650 | 10.850 | 11.550 | 46.200 |
4 | Mariana Parente | GCP | 11.700 | 10.900 | 10.600 | 11.750 | 44.950 |
5 | Mariana Marianito | LGC | —— | —— | 12.600 | 11.000 | 23.600 |
6 | Filipa Martins | ACMAIA | —— | 13.800 | —— | —— | 13.800 |
Senior All-Around Results
Rank | Athlete | Club | VT | UB | BB | FX | AA |
1 | Beatriz Águas | ACMAIA | 12.150 | 8.750 | 9.700 | 10.800 | 41.400 |
2 | Rita Rodrigues | SPCP | 12.200 | 7.900 | 10.300 | 10.850 | 41.250 |
3 | Noémia Conceição | CGOB | 11.500 | 8.600 | 10.700 | 10.450 | 41.250 |
4 | Leonor Rocha | GCP | 11.750 | 9.700 | 9.100 | 10.100 | 40.650 |
5 | Marta Silva | GCP | 11.650 | 9.100 | 9.300 | 10.000 | 40.050 |
Junior Elite All-Around Results
Rank | Athlete | Club | VT | UB | BB | FX | AA |
1 | Maria Menezes | GCP | 12.150 | 9.850 | 11.000 | 12.050 | 45.050 |
2 | Maria Calisto | LGC | 12.350 | 9.650 | 10.250 | 11.500 | 43.750 |
3 | Gabriela Alves | SPCP | 11.700 | 10.650 | 9.500 | 11.600 | 43.450 |
Junior All-Around Results
Rank | Athlete | Club | VT | UB | BB | FX | AA |
1 | Natacha Silva | CGG | 12.000 | 9.550 | 9.500 | 10.750 | 41.800 |
2 | Catarina Carvalho | GCP | 11.850 | 8.900 | 9.100 | 11.500 | 41.350 |
3 | Francisca Tropa | GCP | 11.350 | 9.100 | 9.800 | 9.650 | 39.900 |
4 | Carolina Marques | SPCP | 11.050 | 9.150 | 10.000 | 9.350 | 39.550 |
5 | Sara Teixeira | SPCP | 10.800 | 7.650 | 10.400 | 9.600 | 38.450 |
6 | Beatriz Correia | LGC | 10.700 | 7.250 | 9.500 | 9.750 | 37.200 |
Rank
Athlete
FX
PH
SR
VT
PB
HB
AA
1
José Nogueira
SPCP
13.200
12.450
12.250
14.000
12.550
12.400
76.850
2
Filipe Almeida
GCP
12.900
11.700
12.350
13.950
12.100
11.450
74.450
3
Joel Catarino
CGTN
12.650
9.000
11.700
12.900
11.700
11.400
69.350
4
Marcelo Marques
GCP
13.000
8.350
10.300
13.100
11.200
10.850
66.800
5
Diogo Ramos
GCP
10.200
7.500
9.250
13.400
11.700
10.400
62.450
6
Guilherme Campos
SPCP
13.600
11.000
——
13.950
——
——
38.550
Junior All-Around Results
Rank
Athlete
FX
PH
SR
VT
PB
HB
AA
1
Luis Léchaud
LGC
11.150
12.500
11.850
12.100
12.050
10.950
70.600
2
Hugo Viegas
GCM
10.550
11.200
12.300
12.000
11.950
11.800
69.800
3
Francisco Martins
GCP
11.750
10.100
9.850
10.950
11.450
10.750
64.850
4
Manuel Santos
GCP
10.900
7.350
10.000
11.750
10.450
10.350
60.800
5
Diogo Ribeiro
GCP
——
9.350
10.200
——
10.900
——
30.450
Please follow and like us: