Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | George Atkins | Great Britain13.550 | 13.650 | 13.100 | 13.050 | 13.250 | 13.100 | 79.700 |
2 | Jonas Rushworth | Great Britain13.150 | 13.150 | 12.700 | 14.200 | 13.100 | 12.300 | 78.600 |
3 | Anthony Mansard | France13.550 | 12.400 | 12.600 | 13.500 | 13.250 | 12.650 | 77.950 |
4 | Tommaso Brugnami | Italy13.700 | 12.600 | 12.750 | 13.450 | 12.800 | 12.550 | 77.850 |
5 | Michael Goddard | Great Britain12.800 | 12.250 | 13.000 | 12.900 | 12.750 | 12.950 | 76.650 |
6 | Gabriel Langton | Great Britain13.250 | 13.000 | 13.100 | 13.300 | 12.250 | 11.000 | 75.900 |
7 | Omar Ateyeh | Switzerland12.850 | 12.850 | 12.850 | 13.650 | 11.500 | 11.800 | 75.500 |
8 | Janic Fassler | Switzerland12.500 | 11.700 | 12.450 | 13.300 | 13.050 | 12.450 | 75.450 |
9 | Nathan Camilleri | France13.300 | 13.000 | 12.050 | 12.950 | 13.050 | 10.900 | 75.250 |
10 | Manuel Berettera | Italy12.850 | 11.250 | 12.800 | 13.350 | 12.550 | 12.200 | 75.000 |
11 | Jonas Eder | Germany12.950 | 12.700 | 12.450 | 13.100 | 11.600 | 12.000 | 74.800 |
12 | Ben Schumacher | Switzerland12.800 | 12.600 | 12.150 | 12.900 | 12.950 | 10.800 | 74.200 |
13 | Carlo Riesco | Switzerland12.350 | 11.650 | 12.350 | 13.200 | 12.350 | 12.050 | 73.950 |
14 | Elias Breche | France13.200 | 13.050 | 11.850 | 12.900 | 10.750 | 12.100 | 73.850 |
15 | Joseph Feery | Great Britain11.250 | 12.800 | 12.200 | 12.950 | 12.150 | 12.400 | 73.750 |
16 | Riccardo Ruggeri | Italy12.900 | 11.350 | 12.450 | 12.250 | 11.750 | 12.150 | 72.850 |
17 | Luc Lowe | Germany12.750 | 10.950 | 11.800 | 13.200 | 12.050 | 11.800 | 72.550 |
18 | Valentin Le Pivert | France12.700 | 10.300 | 11.350 | 13.850 | 12.600 | 11.650 | 72.450 |
Antonin Delaye | France12.850 | 11.450 | 11.000 | 12.950 | 12.400 | 11.800 | 72.450 | |
20 | Jacopo Mazzaggio | Italy13.450 | 11.050 | 11.300 | 13.450 | 11.750 | 11.450 | 72.450 |
21 | Nico Oberholzer | Switzerland12.350 | 11.600 | 11.950 | 13.150 | 12.550 | 10.500 | 72.100 |
22 | Maximillian Glaser | Germany12.900 | 11.600 | 10.450 | 13.050 | 11.800 | 11.950 | 71.750 |
23 | Karim Mangala-Biwa | France12.400 | 10.500 | 11.700 | 13.350 | 12.250 | 11.250 | 71.450 |
24 | Evan McPhillips | Great Britain11.100 | 10.900 | 11.500 | 13.300 | 12.100 | 12.150 | 71.050 |
25 | Florian Keller | Switzerland11.850 | 11.250 | 12.000 | 12.950 | 12.250 | 10.650 | 70.950 |
26 | Anton Bulka | Germany11.000 | 11.200 | 11.950 | 12.950 | 12.100 | 11.400 | 70.600 |
27 | Mert Ozturk | Germany12.250 | 10.900 | 10.550 | 12.000 | 12.050 | 12.550 | 70.300 |
Philipp Steeb | Germany12.600 | 12.150 | 10.850 | 12.700 | 11.950 | 10.050 | 80.300 | |
29 | Andrea D’Alessio | Italy10.800 | 12.000 | 11.550 | 12.850 | 12.300 | 10.050 | 69.550 |
30 | Diego Vazzola | Italy12.150 | 12.500 | —— | 12.450 | 13.200 | 11.200 | 61.500 |
Team Results
Rank | Team | FX | PH | SR | VT | PB | HB | Total |
1 | GREAT BRITAIN (George Atkins, Joseph Feery, Michael Goddard, Gabriel Langton, Evan McPhillips, Jonas Rushworth) | 64.000 | 64.850 | 64.100 | 66.800 | 63.500 | 62.900 | 386.150 |
2 | FRANCE (Elias Breche, Nathan Camilleri, Antonin Delaye, Valentin Le Pivert, Karim Mangala-Biwa, Anthony Mansard) | 65.600 | 60.400 | 59.550 | 66.600 | 63.550 | 59.450 | 375.150 |
3 | ITALY (Manuel Berettera, Tommaso Brugnami, Andrea D’Alessio, Jacopo Mazzaggio, Riccardo Ruggeri, Diego Vazzola) | 65.050 | 59.700 | 60.850 | 65.550 | 62.600 | 59.550 | 373.300 |
4 | SWITZERLAND (Omar Ateyeh, Janic Fassler, Florian Keller, Nico Oberholzer, Carlo Riesco, Ben Schumacher) | 62.850 | 60.400 | 61.800 | 66.250 | 63.150 | 57.750 | 372.200 |
5 | GERMANY (Anton Bulka, Jonas Eder, Maximillian Glaser, Luc Lowe, Mert Ozturk, Philipp Steeb) |
Please follow and like us: