The 2020 Unisport Norges Cup was held on October 10 in Kristiansand, Norway.
Senior All-Around Results
Rank | Athlete | Club | FX | PH | SR | VT | PB | HB | AA |
1 | Theodor Gadderud | Oslo | 13.600 | 12.866 | 12.750 | 13.833 | 12.850 | 12.966 | 78.865 |
2 | Sofus Heggemsnes | Oslo | 13.000 | 12.633 | 12.950 | 13.666 | 12.750 | 13.533 | 78.532 |
3 | Odin Kalvø | Njård | 13.500 | 11.800 | 12.050 | 13.666 | 12.350 | 13.100 | 76.466 |
4 | Kasper Sjøthun | Tromsø | 11.200 | 9.866 | 10.550 | 12.666 | 10.350 | 11.900 | 66.532 |
5 | Fredrik Aas | Nedre Glomma | 13.200 | 11.400 | —— | 13.200 | 11.300 | —— | 49.100 |
6 | Jacob Karlsen | Oslo | —— | 10.933 | 12.350 | —— | 9.400 | 11.966 | 44.649 |
7 | Fredrik Johnsen | Hoppensprett | —— | 8.466 | 11.100 | 13.333 | 11.700 | —— | 44.599 |
8 | Marius Reistad | Oslo | —— | 10.700 | 10.900 | —— | 12.200 | —— | 33.800 |
9 | Plamen Sheytanov | Kristiansand | —— | 9.333 | —— | —— | —— | —— | 9.333 |
Junior All-Around Results
Rank | Athlete | Club | FX | PH | SR | VT | PB | HB | AA |
1 | Sebastian Sponevik | Hoppensprett | 13.000 | 11.033 | 12.100 | 13.800 | 13.150 | 12.600 | 75.683 |
2 | Joar Amblie | Oslo | 12.100 | 11.733 | 12.050 | 12.666 | 12.800 | 11.966 | 73.315 |
3 | Niklas Syverhuset | Elverum | 13.500 | 10.266 | 12.000 | 12.866 | 12.200 | 11.766 | 72.598 |
4 | Peder Funderud | Tromsø | 13.350 | 9.133 | 11.850 | 11.333 | 12.500 | 10.733 | 68.899 |
5 | Petter Steinsvik-Nilsen | Oslo | 12.550 | 9.933 | 12.000 | 12.266 | 12.000 | 9.900 | 68.649 |
6 | Iver Heggelund | Tromsø | 11.350 | 11.266 | 12.250 | 11.200 | 12.200 | 9.100 | 67.366 |
7 | Isak Riveland | Sandnes | 11.400 | 10.200 | 11.150 | 12.333 | 10.850 | 11.000 | 66.933 |
8 | Herman Sørensen | Hoppensprett | 10.700 | 10.100 | 10.300 | 10.433 | 12.400 | 11.233 | 65.166 |
9 | Kasper Berntsen | Nøtterøy | 12.250 | 6.466 | 10.900 | 12.000 | 11.250 | 10.700 | 63.566 |
10 | Sebastian Dyngeland | Stavanger | 10.950 | 9.600 | 9.100 | 12.566 | 10.600 | 10.733 | 63.549 |
11 | Nikolai Solhaug | Hoppensprett | 12.000 | 9.866 | 10.300 | 10.200 | 11.800 | 9.066 | 63.232 |
12 | Magnus Nygaard-Damm | Oslo | 12.000 | 9.133 | 10.000 | 11.133 | 9.600 | 10.266 | 62.132 |
13 | Joshua Ifeanyi | Njård | 11.950 | 3.733 | 10.750 | 10.966 | 12.100 | 11.000 | 60.499 |
14 | Christian Stenbakken | Stavanger | 10.000 | 6.800 | 10.700 | 10.533 | 10.900 | —— | 48.933 |
15 | Krister Sørstrand | Kristiansand | 9.900 | —— | —— | —— | —— | —— | 9.900 |
Please follow and like us: