Close Menu
  • Inicio
    • Local
    • Cultura
    • Deporte
    • Economía
    • Espectaculos
    • Turismo
    • Sociales
    • Cine
    • Toros
    • Ovnis
    • Sociales
    • CODIGO 31000
  • Youtube
  • Ego Político
  • Congreso
  • politiqueando-ch
  • Chihuahua en campañas

Subscribe to Updates

Get the latest creative news from FooBar about art, design and business.

What's Hot

Coordina SFP a los Órganos Internos de Control para garantizar atención y servicio eficiente a los chihuahuenses*

marzo 11, 2026

Realiza Alfredo Chávez repintado de pasos peatonales en escuelas de la Mármol III*

marzo 11, 2026

*Presenta SDR propuestas para fortalecer maíz, ganadería, frijol y sanidad en reunión de la AMSDA*

marzo 11, 2026
Facebook X (Twitter) Instagram LinkedIn WhatsApp
Facebook X (Twitter) LinkedIn WhatsApp
Ego Chihuahua
Suscribirme
  • Inicio
    • Local
    • Cultura
    • Deporte
    • Economía
    • Espectaculos
    • Turismo
    • Sociales
    • Cine
    • Toros
    • Ovnis
    • Sociales
    • CODIGO 31000
  • Youtube
  • Ego Político
  • Congreso
  • politiqueando-ch
  • Chihuahua en campañas
Ego Chihuahua
Portada » 2020 Italian Gold Championships Results por Lauren
Deporte

2020 Italian Gold Championships Results por Lauren

egochihuahuaBy egochihuahuanoviembre 2, 2020No hay comentarios18 Mins Read
Facebook Twitter Pinterest LinkedIn Tumblr WhatsApp VKontakte Email
Share
Facebook Twitter LinkedIn Pinterest Email

2020 Italian Gold Championships Results

por Lauren

The 2020 Italian Gold Championships were held on October 24 in Jesolo, Italy.

Senior 1 All-Around Results

Rank Athlete Club VT UB BB FX AA
1 Carolina James Biancoverde 13.800 11.350 12.600 12.500 50.250
Alessia Federici Propatria 1883 12.200 13.000 11.750 13.300 50.250
3 Alessia Canali Juventus Nova Melzo 13.400 12.100 11.600 12.300 49.400
4 Vittoria Usoni Artistica ’81 Trieste 13.400 11.450 11.900 12.600 49.350
5 Luna Luschi Biancoverde 12.875 10.950 12.500 12.000 48.325
6 Rebecca Dotti Estate 83 13.225 10.350 11.700 12.800 48.075
7 Alicia de Pirro Civitavecchia 13.550 10.300 11.750 12.050 47.650
8 Giada Cricri Brixia 12.350 10.200 11.750 13.000 47.300
9 Elisa Bizzotto Corpo Libero 12.050 11.000 12.000 12.050 47.100
10 Giulia Cotroneo Civitavecchia 12.825 11.950 10.350 11.850 46.975
11 Arianna Bellan Juventus Nova Melzo 11.775 11.950 12.350 10.750 46.825
12 Allegra Zandonai Rovereto 11.300 10.000 12.150 11.550 45.000
13 Alice Lazzerini La Coccinella 12.600 9.250 11.400 10.950 44.200
14 Aurora di Simone Dilettantistica 12.375 9.150 11.550 11.100 44.175
15 Marta Sali Pavese 11.450 11.350 10.300 11.050 44.150
16 Vittoria Tavanelli Invictus 12.050 10.600 9.600 11.500 44.050
17 Giada Montanari Club Faenza 13.750 7.850 10.350 11.900 43.850
18 Letizia Mescalchin Ardor Coop. 11.325 9.250 11.650 11.350 43.575
19 Stefania la Rosa Audace 12.150 8.900 10.950 11.400 43.400
20 Giulia Mancini Napoli 12.425 9.600 10.100 11.050 43.175
21 Veronica Stefini Estate 83 11.775 8.800 11.050 11.500 43.125
22 Marianna Lazzari Fortitudo 1875 11.100 7.500 11.900 12.300 42.800
Francesca Comacchio Junior 2000 11.400 10.450 9.650 11.000 42.800
24 Benedetta Onorati Rovereto 12.000 9.650 10.150 10.850 42.650
25 Alice Colazilli Montesport 11.775 9.950 10.900 9.950 42.575
26 Dinah Pisoni Victoria – Torino 10.275 9.400 11.850 11.000 42.525
27 Alice Bagliani Cuneoginnastica 12.075 7.000 10.650 10.600 40.325
28 Silvia Barchi Victoria – Torino 12.325 4.800 11.450 10.800 39.375
29 Alba Ricci Polisportiva Celle 11.750 —— —— 11.600 23.350
30 Isabella Merendi Edera Ravenna 12.150 —— —— 10.800 23.250
31 Sara Camba Riccione —— 7.100 —— 12.000 19.100
32 Alessia Simoncini Pavese —— 12.050 —— —— 12.050
33 Caterina Palumbo Arts & Gym 12.000 —— —— —— 12.000
34 Martina Soriani Corpo Libero —— —— 11.900 —— 11.900
35 Eleonora Flaugnatti Audace —— 11.350 —— —— 11.350
36 Caterina Sunseri Palestra Ginnastica Ferrara 11.225 —— —— —— 11.225
37 Emanuela Marti Torino —— 8.200 —— —— 8.200

Senior 2 All-Around Results

Rank Athlete Club VT UB BB FX AA
1 Irene Lanza Torino 12.675 13.750 12.050 13.500 51.975
2 Francesca Linari Brixia 12.225 14.100 11.950 13.200 51.475
3 Caterina Vitale Ionica Gym 13.500 12.300 12.750 12.100 50.650
4 Chiara Vergani Juventus Nova Melzo 13.375 12.800 11.150 12.900 50.225
5 Emma Grisetti Centro Sport Bollate 13.225 12.100 12.700 12.100 50.125
6 Giulia Bencini Civitavecchia 13.375 12.150 11.550 12.100 49.175
7 Elisa Tonna Dilettantistica 12.725 9.850 12.800 12.450 47.825
8 Ludovica Guarino Adesso Sport 12.575 11.250 11.000 12.150 46.975
9 Michela Fasolato Dilettantistica 12.300 10.700 11.100 12.550 46.650
10 Alexia Angelini Lissone 12.550 11.650 10.750 11.500 46.450
11 Marta Uggeri Fanfulla 1874 12.400 11.150 11.750 10.850 46.150
12 Martina Paganelli Fanfulla 1874 12.300 10.250 12.100 11.200 45.850
13 Ingrid Nuvolara Casalbeltrame 12.425 8.650 11.450 12.350 44.875
14 Sol Lucrecia Acosta Lissone 12.725 9.000 11.300 11.750 44.775
15 Valeria Fabiani Eschilo Sporting Village 12.475 10.450 10.650 10.750 44.325
16 Marcella Buzzolan Fortitudo 1875 12.550 9.150 10.650 11.550 43.900
Alessia Contatore Savonese 11.900 10.350 10.400 11.250 43.900
18 Veronica Paset Junior 2000 12.150 10.500 9.600 10.900 43.150
19 Elisa Spinoni Dilettantistica 12.125 8.700 9.750 11.500 42.075
20 Jennifer Piran Aiace Ginnastica 12.025 9.800 9.750 10.450 42.025
21 Beatrice Scrilatti Pisarum 11.500 8.600 9.500 10.600 40.200
22 Irene Biscetti Firenze 11.850 6.950 10.400 10.950 40.150
23 Rossella Paris Comunale Albano 12.175 7.200 10.000 10.600 39.975
24 Eleonora Spiga Comunale Albano 11.050 6.550 10.800 10.900 39.300
25 Melissa Bignotti Juventus Nova Melzo 13.475 —— 11.450 12.650 37.575
26 Isabella Bartolucci Fanfulla 1874 11.925 —— 9.350 12.150 33.425
27 Veronica Mauri Renato Serra 10.900 —— 10.300 11.600 32.800
28 Viola Baldassarri Club Faenza 11.400 —— 7.450 10.900 29.750
29 Lisa Uggeri Fanfulla 1874 —— —— 13.000 11.500 24.500
30 Erica Amato Centro Sport Bollate —— 12.050 11.950 —— 24.000
31 Anita del Bo Pavese —— 12.350 10.400 —— 22.750
32 Giulia Ferraro Junior 2000 11.950 —— —— 9.800 21.750
33 Sofia Solari Riccione 12.650 —— —— —— 12.650
34 Alice Linguerri Renato Serra —— 11.000 —— —— 11.000
35 Martina Andreis Rovereto 10.875 —— —— —— 10.875
36 Anna Pojer Fortitudo 1875 —— —— —— 10.700 10.700
37 Alexa Guerrini Medicina —— —— 10.550 —— 10.550
38 Lara Ciccarelli Pisaurum —— —— —— 9.900 9.900
39 Elena Gensini Firenze —— 9.500 —— —— 9.500

The 2020 Italian Gold Championships were held on October 24 in Jesolo, Italy.

Senior 1 All-Around Results

Rank Athlete Club VT UB BB FX AA
1 Carolina James Biancoverde 13.800 11.350 12.600 12.500 50.250
Alessia Federici Propatria 1883 12.200 13.000 11.750 13.300 50.250
3 Alessia Canali Juventus Nova Melzo 13.400 12.100 11.600 12.300 49.400
4 Vittoria Usoni Artistica ’81 Trieste 13.400 11.450 11.900 12.600 49.350
5 Luna Luschi Biancoverde 12.875 10.950 12.500 12.000 48.325
6 Rebecca Dotti Estate 83 13.225 10.350 11.700 12.800 48.075
7 Alicia de Pirro Civitavecchia 13.550 10.300 11.750 12.050 47.650
8 Giada Cricri Brixia 12.350 10.200 11.750 13.000 47.300
9 Elisa Bizzotto Corpo Libero 12.050 11.000 12.000 12.050 47.100
10 Giulia Cotroneo Civitavecchia 12.825 11.950 10.350 11.850 46.975
11 Arianna Bellan Juventus Nova Melzo 11.775 11.950 12.350 10.750 46.825
12 Allegra Zandonai Rovereto 11.300 10.000 12.150 11.550 45.000
13 Alice Lazzerini La Coccinella 12.600 9.250 11.400 10.950 44.200
14 Aurora di Simone Dilettantistica 12.375 9.150 11.550 11.100 44.175
15 Marta Sali Pavese 11.450 11.350 10.300 11.050 44.150
16 Vittoria Tavanelli Invictus 12.050 10.600 9.600 11.500 44.050
17 Giada Montanari Club Faenza 13.750 7.850 10.350 11.900 43.850
18 Letizia Mescalchin Ardor Coop. 11.325 9.250 11.650 11.350 43.575
19 Stefania la Rosa Audace 12.150 8.900 10.950 11.400 43.400
20 Giulia Mancini Napoli 12.425 9.600 10.100 11.050 43.175
21 Veronica Stefini Estate 83 11.775 8.800 11.050 11.500 43.125
22 Marianna Lazzari Fortitudo 1875 11.100 7.500 11.900 12.300 42.800
Francesca Comacchio Junior 2000 11.400 10.450 9.650 11.000 42.800
24 Benedetta Onorati Rovereto 12.000 9.650 10.150 10.850 42.650
25 Alice Colazilli Montesport 11.775 9.950 10.900 9.950 42.575
26 Dinah Pisoni Victoria – Torino 10.275 9.400 11.850 11.000 42.525
27 Alice Bagliani Cuneoginnastica 12.075 7.000 10.650 10.600 40.325
28 Silvia Barchi Victoria – Torino 12.325 4.800 11.450 10.800 39.375
29 Alba Ricci Polisportiva Celle 11.750 —— —— 11.600 23.350
30 Isabella Merendi Edera Ravenna 12.150 —— —— 10.800 23.250
31 Sara Camba Riccione —— 7.100 —— 12.000 19.100
32 Alessia Simoncini Pavese —— 12.050 —— —— 12.050
33 Caterina Palumbo Arts & Gym 12.000 —— —— —— 12.000
34 Martina Soriani Corpo Libero —— —— 11.900 —— 11.900
35 Eleonora Flaugnatti Audace —— 11.350 —— —— 11.350
36 Caterina Sunseri Palestra Ginnastica Ferrara 11.225 —— —— —— 11.225
37 Emanuela Marti Torino —— 8.200 —— —— 8.200

Senior 2 All-Around Results

Rank Athlete Club VT UB BB FX AA
1 Irene Lanza Torino 12.675 13.750 12.050 13.500 51.975
2 Francesca Linari Brixia 12.225 14.100 11.950 13.200 51.475
3 Caterina Vitale Ionica Gym 13.500 12.300 12.750 12.100 50.650
4 Chiara Vergani Juventus Nova Melzo 13.375 12.800 11.150 12.900 50.225
5 Emma Grisetti Centro Sport Bollate 13.225 12.100 12.700 12.100 50.125
6 Giulia Bencini Civitavecchia 13.375 12.150 11.550 12.100 49.175
7 Elisa Tonna Dilettantistica 12.725 9.850 12.800 12.450 47.825
8 Ludovica Guarino Adesso Sport 12.575 11.250 11.000 12.150 46.975
9 Michela Fasolato Dilettantistica 12.300 10.700 11.100 12.550 46.650
10 Alexia Angelini Lissone 12.550 11.650 10.750 11.500 46.450
11 Marta Uggeri Fanfulla 1874 12.400 11.150 11.750 10.850 46.150
12 Martina Paganelli Fanfulla 1874 12.300 10.250 12.100 11.200 45.850
13 Ingrid Nuvolara Casalbeltrame 12.425 8.650 11.450 12.350 44.875
14 Sol Lucrecia Acosta Lissone 12.725 9.000 11.300 11.750 44.775
15 Valeria Fabiani Eschilo Sporting Village 12.475 10.450 10.650 10.750 44.325
16 Marcella Buzzolan Fortitudo 1875 12.550 9.150 10.650 11.550 43.900
Alessia Contatore Savonese 11.900 10.350 10.400 11.250 43.900
18 Veronica Paset Junior 2000 12.150 10.500 9.600 10.900 43.150
19 Elisa Spinoni Dilettantistica 12.125 8.700 9.750 11.500 42.075
20 Jennifer Piran Aiace Ginnastica 12.025 9.800 9.750 10.450 42.025
21 Beatrice Scrilatti Pisarum 11.500 8.600 9.500 10.600 40.200
22 Irene Biscetti Firenze 11.850 6.950 10.400 10.950 40.150
23 Rossella Paris Comunale Albano 12.175 7.200 10.000 10.600 39.975
24 Eleonora Spiga Comunale Albano 11.050 6.550 10.800 10.900 39.300
25 Melissa Bignotti Juventus Nova Melzo 13.475 —— 11.450 12.650 37.575
26 Isabella Bartolucci Fanfulla 1874 11.925 —— 9.350 12.150 33.425
27 Veronica Mauri Renato Serra 10.900 —— 10.300 11.600 32.800
28 Viola Baldassarri Club Faenza 11.400 —— 7.450 10.900 29.750
29 Lisa Uggeri Fanfulla 1874 —— —— 13.000 11.500 24.500
30 Erica Amato Centro Sport Bollate —— 12.050 11.950 —— 24.000
31 Anita del Bo Pavese —— 12.350 10.400 —— 22.750
32 Giulia Ferraro Junior 2000 11.950 —— —— 9.800 21.750
33 Sofia Solari Riccione 12.650 —— —— —— 12.650
34 Alice Linguerri Renato Serra —— 11.000 —— —— 11.000
35 Martina Andreis Rovereto 10.875 —— —— —— 10.875
36 Anna Pojer Fortitudo 1875 —— —— —— 10.700 10.700
37 Alexa Guerrini Medicina —— —— 10.550 —— 10.550
38 Lara Ciccarelli Pisaurum —— —— —— 9.900 9.900
39 Elena Gensini Firenze —— 9.500 —— —— 9.500

2020 Chinese Senior Individual Championships Men’s Results

por Lauren

The 2020 Chinese Senior Individual Championships were held from October 22 through October 25 in Xi’an, China.

All-Around Final Results

Rank Athlete Province FX PH SR VT PB HB AA Total
1 Yang Haonan Individual 13.200 13.850 13.650 14.050 14.000 12.900 81.650 163.550
2 Yin Dehang Jiangsu 13.600 13.950 13.950 13.850 14.700 12.950 83.000 162.950
3 Gu Xinhong Guangxi 12.250 12.650 13.800 12.850 14.200 13.150 78.900 158.450
4 Chen Feng Hubei 14.200 11.450 13.050 14.650 13.850 12.950 80.150 157.800
5 Fu Kaixin Jiangxi 13.450 12.450 12.900 13.650 13.400 12.950 78.800 156.450
6 Huang Zenan Guangdong 12.250 13.650 12.800 13.150 13.950 12.350 78.15 155.800
7 Li Linzhen Henan 13.250 12.950 12.650 13.700 12.800 12.200 77.550 155.750
8 Meng Zhiwei Guangxi 12.350 13.000 13.400 13.900 12.500 11.600 76.750 155.400
9 Zhang Zhilong Jiangxi 14.250 12.450 12.050 13.750 12.900 12.700 78.100 155.000
10 Jin Mingyu Henan 13.500 13.050 12.550 12.500 13.200 11.250 76.050 152.400
11 Wei Guozheng Shandong 12.750 13.050 12.100 13.800 13.200 12.500 77.400 152.100
12 Song Wentao Shandong 13.500 11.100 12.550 14.050 13.000 12.600 76.800 151.850
13 He Junhua Guangdong 12.200 11.800 12.550 14.000 13.000 12.700 76.250 151.800
14 Xu Chengyu Shandong 12.950 13.300 12.200 12.600 13.700 11.350 76.100 151.500
15 Man Xinmin Hebei 12.250 10.350 13.050 13.500 13.300 12.200 74.650 149.100
16 Huang Baiji Jiangxi 13.550 12.100 12.600 13.600 12.100 12.000 75.950 148.250
17 Zhu Jianle Zhejiang 11.550 11.950 13.100 12.400 12.750 12.550 74.300 147.750
18 Ruan Jiayong Jiangxi 9.550 11.750 12.750 13.850 12.100 12.750 72.750 147.000
19 Peng Liyan Shanxi 13.150 11.850 12.600 12.550 12.350 9.500 72.000 145.250
20 Shi Yongneng Guizhou 10.500 11.400 11.400 12.700 11.600 12.200 69.800 142.200
21 Wang Xin Fujian 12.050 11.450 10.350 11.700 11.950 11.600 69.100 141.100
22 Zhang Bao Tianjin 10.900 14.250 9.650 11.950 12.250 11.350 70.350 140.550
23 Han Dongyan Shanxi 12.350 9.900 10.650 12.100 12.400 10.800 68.200 138.650
— Tian Hao Individual —— 12.900 12.100 —— 13.050 12.600 50.650 125.100

Floor Final Results

Rank Athlete Province D E ND Total
1 Chen Feng Hubei 6.1 8.366 14.466
2 Ge Shihao Shandong 6.0 8.200 14.400 (+0.2)
3 Chen Zhilong Guizhou 5.8 8.200 14.000
4 Mu Jilei Shandong 5.8 8.133 13.933
5 Yang Tianle Shaanxi 5.3 8.266 -0.1 13.666 (+0.2)
6 Yang Yanzhi Jiangsu 6.1 6.966 13.066
Zhang Zhilong Jiangxi 5.8 7.166 13.066 (+0.1)
8 Su Weide Shandong 1.7 1.900 3.600

Pommels Final Results

Rank Athlete Province D E ND Total
1 Wang Junwen Yunnan 6.1 8.666 14.766
2 Weng Hao Jiangsu 6.5 7.800 14.300
Zhang Boheng Hunan 5.8 8.500 14.300
4 Lu Chongcan Guangxi 5.9 8.066 13.966
5 Wen Weichong Guangdong 5.8 7.366 13.166
6 Lan Xingyu Guangxi 5.4 7.566 12.966
7 Yao Jianshan Shanxi 6.1 6.533 12.633
8 Yan Renpeng Shandong 5.4 5.033 10.433

Rings Final Results

Rank Athlete Province D E ND Total
1 Lan Xingyu Guangxi 6.4 8.333 14.733
2 Wu Guanhua National Team 6.0 8.566 14.566
3 Zhang Boheng Hunan 6.1 8.400 14.500
4 Ma Yue Jiangsu 6.1 8.233 14.333
Zhang Changhao Henan 6.3 8.033 14.333
6 Meng Zhiwei Guangxi 6.0 8.266 14.266
7 Wu Jianfei Beijing 6.3 7.933 14.233
8 Yang Yanzhi Jiangsu 5.8 8.033 13.833

Vault Final Results

Rank Athlete Province D E ND Total Average
1 Yan Xiyao Shaanxi 5.6 9.066 14.666 14.316
4.8 9.166 13.966
2 Chen Yilu Zhejiang 5.6 8.566 14.166 14.183
5.4 8.900 -0.1 14.200
3 Yang Yanzhi Jiangsu 5.6 8.633 14.233 14.116
5.2 8.900 -0.1 14.000
4 Tang Qi Jiangsu 5.6 8.800 14.400 14.050
4.8 8.900 13.700
5 Liu Yang Hunan 4.8 8.766 13.566 13.883
5.2 9.000 14.200
6 Xiang Xudong Shanxi 5.2 8.833 -0.1 13.933 13.866
4.8 9.000 13.800
7 Chen Feng Hubei 5.2 8.800 -0.1 13.900 13.716
4.8 8.733 13.533
8 Wei Huyi Individual 5.6 7.733 13.333 13.433
4.8 8.733 13.533

P-Bars Final Results

Rank Athlete Province D E ND Total
1 You Hao Jiangsu 6.9 8.133 15.033
2 Li Yi Hunan 6.3 8.533 14.833
3 Yin Dehang Jiangsu 6.2 8.366 14.566
4 Chen Cong Beijing 5.9 8.500 14.400
5 Gu Xinhong Guangxi 5.8 8.200 14.000
6 Lan Xingyu Guangxi 6.2 7.733 13.933
7 Chen Feng Hubei 5.3 8.233 13.533
8 Lin Shuming Guangdong 5.2 7.566 12.766

High Bar Final Results

Rank Athlete Province D E ND Total
1 Xiang Bagenqiu Beijing 5.6 8.000 13.800 (+0.2)
2 Wang Peng Shandong 5.6 7.800 13.400
3 Tang Long Shanghai 4.8 8.466 13.366 (+0.1)
4 Gu Xinhong Guangxi 5.3 8.033 13.333
5 Ceng Jiajun Zhejiang 5.9 7.300 13.200
6 Tian Hao Individual 4.9 8.266 13.166
7 Li Hongyan Sichuan 5.1 6.933 12.033
8 Yang Haonan Individual 3.8 6.600 10.400

Qualification Results

Rank Athlete Province FX PH SR VT PB HB AA
1 Yang Haonan Individual 13.500 13.700 13.650 14.050 14.000 13.000 81.900
2 Yin Dehang Jiangsu 13.300 11.800 14.100 13.650 14.500 12.600 79.950
3 Gu Xinhong Guangxi 12.650 13.050 13.950 12.550 14.000 13.350 79.550
4 Meng Zhiwei Guangxi 11.800 12.600 14.650 13.500 13.550 12.550 78.650
5 Li Linzhen Henan 13.100 14.050 11.900 13.550 13.100 12.500 78.200
6 Chen Feng Hubei 14.450 13.050 12.650 13.000 13.700 10.800 77.650
7 Huang Zenan Guangdong 11.300 13.450 12.600 12.900 14.150 13.250 77.650
8 Fu Kaixin Jiangxi 12.500 12.650 12.700 13.500 13.450 12.850 77.650
9 Zhang Zhilong Jiangxi 13.600 11.300 12.500 13.750 12.750 13.000 76.900
10 Jin Mingyu Henan 13.250 12.250 12.800 13.050 13.000 12.000 76.350
11 He Junhua Guangdong 11.300 13.150 12.450 13.400 13.150 12.100 75.550
12 Xu Chengyu Shandong 13.500 12.500 11.550 12.700 13.400 11.750 75.400
13 Zhang Songhonghao Henan 13.400 11.550 12.800 12.700 13.100 11.500 75.050
14 Song Wentao Shandong 11.550 11.600 12.050 13.800 13.450 12.600 75.050
15 Wei Guozheng Shandong 12.400 11.650 12.400 13.550 12.400 12.300 74.700
16 Man Xinmin Hebei 11.750 12.650 12.650 13.200 13.400 10.800 74.450
17 Tian Hao Individual 12.000 12.550 12.650 11.800 12.200 13.250 74.450
18 Ruan Jiayong Jiangxi 11.750 11.000 12.650 13.550 12.450 12.850 74.250
19 Zhu Jianle Zhejiang 11.900 11.650 13.050 12.150 12.100 12.600 73.450
20 Peng Liyan Shanxi 12.100 12.300 12.050 12.850 12.400 11.550 73.250
21 Shi Yongneng Guizhou 12.150 12.300 11.900 11.850 12.250 11.950 72.400
22 Huang Baiji Jiangxi 12.250 10.950 11.950 13.500 12.400 11.250 72.300
23 Yuan Ziran Henan 12.300 12.850 12.450 12.500 11.850 10.250 72.200
24 Wang Xin Fujian 12.100 13.100 11.350 11.700 11.950 11.800 72.000
25 Zhang Jiawei Shanghai 11.350 12.300 11.400 13.000 12.150 11.650 71.850
26 Han Dongyan Shanxi 12.400 12.300 11.400 11.800 12.100 10.450 70.450
27 Zhang Baoxuan Tianjin 11.600 12.550 10.300 12.800 11.200 11.750 70.200
28 Zheng Qingfeng Shanghai 12.800 10.300 12.100 11.650 10.600 10.000 67.450
29 Zhang Boheng Hunan 12.550 14.100 14.550 13.000 —— 13.100 67.300
30 Yang Jinrui Guizhou 10.900 3.700 10.750 13.050 8.800 12.350 59.550
31 She Zhihui Guangdong 13.000 13.550 13.700 —— 13.150 —— 53.400
32 Liu Yang Hunan 12.550 —— 12.600 14.150 12.000 —— 51.300
33 Shi Cong Jiangsu 12.900 12.750 12.850 —— —— 12.500 51.000
34 Lan Xingyu Guangxi —— 14.100 14.900 —— 14.450 —— 43.450
35 Yang Yanzhi Jiangsu 13.500 —— 14.000 13.250 —— —— 40.750
36 Xiang Xudong Shanxi 11.300 12.750 —— 14.200 —— —— 38.250
37 Li Yuhao Hubei —— 12.950 12.500 —— —— 12.650 38.100
38 Zhang Liqi Individual 12.800 12.650 —— 12.200 —— —— 37.650
39 Chen Zhiyi Guangdong —— —— 12.700 13.000 —— 11.400 37.100
40 Wu Weihan Guangdong 11.700 —— 11.750 13.050 —— —— 36.500
41 Shi Qiyong Shanghai —— 12.900 —— 12.700 10.400 —— 36.000
42 Bie Shaoqi Hubei 13.500 —— —— 13.900 —— 1.700 29.100
43 Zhang Yu Beijing 6.950 10.250 10.750 —— —— —— 27.950
44 Li Yi Hunan —— 12.950 —— —— 14.650 —— 27.600
45 Mu Jilei Shandong 14.100 —— —— —— 13.300 —— 27.400
46 Yang Tianle Shaanxi 13.800 13.500 —— —— —— —— 27.300
47 Chen Zhilong Ghizhou 13.500 —— 13.450 —— —— —— 26.950
48 Long Mingzhe Guangxi —— 13.550 —— —— 13.200 —— 26.750
49 Ge Shihao Shandong 14.250 12.200 —— —— —— —— 26.450
50 Yan Xiyao Shaanxi 11.700 —— —— 14.500 —— —— 26.200
51 Liu Rongbing Guizhou —— 13.450 —— —— 12.400 —— 25.850
52 Wei Xiao Guizhou 13.450 —— —— —— 12.350 —— 25.800
53 Hu Runjie Jiangxi —— —— 13.650 —— 11.800 —— 25.450
Jin Huanzhang Guizhou —— 13.200 —— —— —— 12.250 25.450
55 Tang Qi Jiangsu 11.050 —— —— 14.250 —— —— 25.300
56 Lu Chongcan Guangxi —— 14.150 —— —— —— 11.000 25.150
57 Luo Zhixuan Jiangxi —— 12.550 —— —— —— 12.450 25.000
58 Li Hongyan Sichuan 11.350 —— —— —— —— 13.350 24.700
59 Lin Shuming Guangdong —— —— —— —— 13.600 10.950 24.550
60 Wang Zihao Tianjin 13.450 —— 11.000 —— —— —— 24.450
61 Wei Kunyi Guangxi 12.850 —— 11.550 —— —— —— 24.400
62 Su Weide Shandong 14.750 9.350 —— —— —— —— 24.100
63 Chen Yilu Zhejiang —— 9.900 —— 13.950 —— —— 23.850
64 Kang Ning Shanxi —— 10.650 12.000 —— —— —— 22.650
65 Huang Zhao Guangxi —— 13.350 —— —— 7.750 —— 21.100
66 Zhao Weikang Beijing 10.400 —— —— —— 7.050 2.600 20.050
67 Ceng Jiajun Zhejiang —— —— —— —— 5.750 13.850 19.600
68 Weng Hao Jiangsu —— 15.450 —— —— —— —— 15.450
69 You Hao Jiangsu —— —— —— —— 15.200 —— 15.200
70 Wang Junwen Yunnan —— 14.850 —— —— —— —— 14.850
Wu Guanhua National Team —— —— 14.850 —— —— —— 14.850
72 Ma Yue Jiangsu —— —— 14.750 —— —— —— 14.750
73 Yao Jianshan Shanxi —— 14.550 —— —— —— —— 14.550
74 Yan Renpeng Shandong —— 14.450 —— —— —— —— 14.450
75 Wei Huyi Individual —— —— —— 14.400 —— —— 14.400
Chen Cong Beijing —— —— —— —— 14.400 —— 14.400
77 Wu Jianfei Beijing —— —— 14.350 —— —— —— 14.350
78 Wen Weichong Guangdong —— 14.200 —— —— —— —— 14.200
79 Zhang Changhao Henan —— —— 14.150 —— —— —— 14.150
80 Xiang Bagenqiu Beijing —— —— —— —— —— 13.950 13.950
81 Zhou Caisong Shandong —— 13.900 —— —— —— —— 13.900
82 Li Yule Shaanxi —— 13.700 —— —— —— —— 13.700
Yu Yaozhi Shanghai —— 13.700 —— —— —— —— 13.700
84 Lin Chaopan Fujian —— —— —— —— —— 13.600 13.600
85 Tang Long Shanghai —— —— —— —— —— 13.450 13.450
Long Zizheng Guizhou —— —— 13.450 —— —— —— 13.450
87 Wang Peng Shandong —— —— —— —— —— 13.300 13.300
Ye Diqing Yunnan —— —— 13.300 —— —— —— 13.300
89 Wang Hailu Hebei —— —— 13.200 —— —— —— 13.200
90 Deng Xiaofeng Yunnan 12.950 —— —— —— —— —— 12.950
Liu Hengyu Shanxi —— —— 12.950 —— —— —— 12.950
92 Tao Haopeng Henan —— 12.900 —— —— —— —— 12.900
93 Wu Jianhao Shanghai —— —— —— 12.800 —— —— 12.800
Zou Jie Shanxi —— 12.800 —— —— —— —— 12.800
95 Ding Zerun Henan —— —— —— 12.750 —— —— 12.750
96 Deng Shudi National Team —— 12.450 —— —— —— —— 12.450
97 Li Liang Shandong —— 12.000 —— —— —— —— 12.000
98 Sun Wei Jiangsu —— 11.800 —— —— —— —— 11.800
99 Zuo Bo Shaanxi 11.400 —— —— —— —— —— 11.400
100 Chen Yu Guizhou 11.100 —— —— —— —— —— 11.100
Please follow and like us:
error
fb-share-icon
Tweet
fb-share-icon

Comparte esto:

  • Tweet
  • Compartir en WhatsApp (Se abre en una ventana nueva) WhatsApp
  • Más
  • Imprimir (Se abre en una ventana nueva) Imprimir
  • Enviar un enlace a un amigo por correo electrónico (Se abre en una ventana nueva) Correo electrónico
Share. Facebook Twitter Pinterest LinkedIn Tumblr WhatsApp Email
Previous Article*Tiempos difíciles, pero con voluntad política se logró 3367 gestiones para 160 mil habitantes:Jesús Villarreal*
Next Article Thalía arrasa con Halloween al transformarse en Ace Ventura
egochihuahua
  • Website
  • Facebook

Los más vistos

México vs Italia: Arozarena y Benji Gil pueden tener vendetta y echar a EEUU del Clásico Mundial de Béisbol

marzo 11, 2026

¡Épica remontada! Chivas se queda con el Clásico Nacional de la Liga MX Femenil tras vencer al América

marzo 11, 2026

Luis Ángel Malagón sufre ruptura del tendón de Aquiles y se perdería el Mundial 2026

marzo 11, 2026

Canadá derrota a Puerto Rico y se acerca a cuartos de final, en una jornada en la que EE.UU. tropezó ante Italia

marzo 11, 2026

Deja un comentarioCancelar respuesta

Demo
Our Picks

Remember! Bad Habits That Make a Big Impact on Your Lifestyle

enero 13, 2021

The Right Morning Routine Can Keep You Energized & Happy

enero 13, 2021

How to Make Perfume Last Longer Than Before

enero 13, 2021

Stay off Social Media and Still Keep an Online Social Life

enero 13, 2021
  • Facebook
  • Twitter
  • Pinterest
  • Instagram
  • YouTube
  • Vimeo
Don't Miss
Local

Coordina SFP a los Órganos Internos de Control para garantizar atención y servicio eficiente a los chihuahuenses*

