2013 Dutch Invitational Resultspor Lauren |
The 2013 Dutch Invitational was held from August 31 through September 1 in Alphen aan den Rijn, Netherlands.
All-Around Results
All-Around Results
Rank | Athlete | Nation | VT | UB | BB | FX | AA |
1 | Diana Bulimar | Romania | 15.000 | 13.533 | 14.767 | 14.233 | 57.533 |
2 | Elisabeth Seitz | Germany | 14.133 | 14.033 | 13.767 | 12.900 | 54.833 |
3 | Noël van Klaveren | Netherlands | 14.833 | 12.667 | 14.300 | 12.867 | 54.667 |
4 | Rebecca Tunney | Great Britain | 14.767 | 13.500 | 12.167 | 13.533 | 53.967 |
5 | Ruby Harrold | Great Britain | 13.700 | 14.400 | 12.800 | 12.733 | 53.633 |
6 | Raer Theaker | Great Britain | 14.067 | 13.500 | 13.300 | 12.667 | 53.534 |
7 | Sophie Scheder | Germany | 14.233 | 12.700 | 13.367 | 13.133 | 53.433 |
8 | Kelly Simm | Great Britain | 14.500 | 13.133 | 11.633 | 13.500 | 52.766 |
9 | Cagla Akyol | Germany | 13.833 | 12.933 | 14.033 | 11.767 | 52.566 |
10 | Chantysha Netteb | Netherlands | 14.567 | 13.100 | 13.233 | 11.333 | 52.233 |
11 | Laura Waem | Belgium | 13.800 | 13.033 | 12.767 | 11.200 | 50.800 |
12 | Pauline Schäfer | Germany | 13.500 | 12.333 | 12.300 | 12.167 | 50.300 |
13 | Vera van Pol | Netherlands | 13.867 | 12.633 | 10.500 | 12.233 | 49.233 |
14 | Lisa Ecker | Austria | 13.933 | 12.767 | 9.833 | 12.467 | 49.000 |
15 | Lisa Verschueren | Belgium | 12.600 | 11.700 | 11.900 | 12.067 | 48.267 |
16 | Rosanna Ojala | Finland | 13.400 | 12.167 | 11.233 | 11.300 | 48.100 |
17 | Jasmin Mader | Austria | 13.733 | 12.233 | 11.000 | 10.900 | 47.866 |
18 | Josie Bauer | Germany | 13.700 | 11.667 | 9.300 | 12.767 | 47.434 |
19 | Elisa Hämmerle | Austria | 13.367 | 12.333 | 10.200 | 10.667 | 46.567 |
20 | Becky Downie | Great Britain | —— | 14.133 | 14.467 | —— | 28.600 |
21 | Wyomi Masela | Netherlands | 14.400 | —— | 12.900 | —— | 27.300 |
22 | Sanne Wevers | Netherlands | —— | 13.400 | 13.800 | —— | 27.200 |
23 | Janine Berger | Germany | 14.067 | 12.467 | —— | —— | 26.534 |
24 | Hannah Whelan | Great Britain | —— | —— | 14.167 | 12.233 | 26.400 |
25 | Ida Gustafsson | Sweden | —— | 13.933 | 11.033 | —— | 24.966 |
26 | Roosa Rantanen | Finland | —— | —— | 10.067 | 11.200 | 21.267 |
27 | Daphne Slingerland | Netherlands | —— | —— | 9.700 | 11.100 | 20.800 |
28 | Sandra Izbasa | Romania | —— | —— | —— | 13.400 | 13.400 |
29 | Maartje Ruikes | Netherlands | —— | —— | 12.800 | —— | 12.800 |
30 | Julia Bombach | Netherlands | —— | 11.567 | —— | —— | 11.567 |
Vault Final Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Chantysha Netteb | Netherlands | 5.3 | 9.300 | 14.600 | 14.400 | |
5.2 | 9.000 | 14.200 | |||||
2 | Wyomi Masela | Netherlands | 5.3 | 8.867 | 14.167 | 14.234 | |
5.6 | 8.700 | 14.300 | |||||
3 | Kelly Simm | Great Britain | 5.8 | 8.900 | 14.700 | 14.100 | |
4.6 | 8.900 | 13.500 | |||||
4 | Janine Berger | Germany | 5.4 | 8.800 | 14.200 | 14.033 | |
5.2 | 8.867 | 13.867 | |||||
5 | Noël van Klaveren | Netherlands | 5.8 | 9.167 | 14.967 | 14.017 | |
5.5 | 7.867 | -0.3 | 13.067 | ||||
6 | Pauline Schäfer | Germany | 4.6 | 9.000 | 13.600 | 13.800 | |
4.8 | 9.200 | 14.000 | |||||
7 | Rosanna Ojala | Finland | 4.6 | 7.767 | 12.367 | 12.734 | |
4.4 | 8.700 | 13.100 |
Bars Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Ruby Harrold | Great Britain | 6.3 | 8.467 | 14.767 | |
2 | Becky Downie | Great Britain | 6.6 | 7.233 | 13.833 | |
3 | Diana Bulimar | Romania | 5.5 | 8.233 | 13.733 | |
4 | Sanne Wevers | Netherlands | 5.6 | 7.933 | 13.533 | |
5 | Elisabeth Seitz | Germany | 5.9 | 7.200 | 13.100 | |
6 | Rebecca Tunney | Great Britain | 6.4 | 6.600 | 13.000 | |
7 | Ida Gustafsson | Sweden | 5.9 | 6.800 | 12.700 | |
8 | Raer Theaker | Great Britain | 5.6 | 6.800 | 12.400 |
Beam Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Diana Bulimar | Romania | 6.0 | 8.533 | 14.533 | |
2 | Becky Downie | Great Britain | 5.9 | 8.500 | 14.400 | |
3 | Sanne Wevers | Netherlands | 5.7 | 8.633 | 14.333 | |
4 | Hannah Whelan | Great Britain | 6.0 | 7.533 | 13.533 | |
5 | Cagla Akyol | Germany | 5.6 | 7.800 | 13.400 | |
6 | Elisabeth Seitz | Germany | 5.8 | 6.633 | 12.433 | |
7 | Raer Theaker | Great Britain | 5.8 | 6.433 | 12.233 | |
8 | Noël van Klaveren | Netherlands | 5.4 | 5.867 | -0.1 | 11.167 |
Floor Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Diana Bulimar | Romania | 5.7 | 8.600 | 14.300 | |
2 | Sandra Izbasa | Romania | 6.1 | 8.133 | -0.1 | 14.133 |
3 | Rebecca Tunney | Great Britain | 5.8 | 8.000 | 13.800 | |
4 | Elisabeth Seitz | Germany | 5.4 | 7.667 | 13.067 | |
5 | Ruby Harrold | Great Britain | 5.4 | 7.400 | -0.1 | 12.700 |
6 | Kelly Simm | Great Britain | 5.4 | 7.300 | -0.1 | 12.600 |
Josie Bauer | Germany | 4.7 | 7.833 | 12.533 | ||
8 | Noël van Klaveren | Netherlands | 5.3 | 7.067 | 12.367 |
Please follow and like us: