1.El DTB Pokal Team Challenge 2023 se llevó a cabo del 17 al 19 de marzo en Stuttgart, Alemania.
lauren
Rank | Athlete | Nation | VT | UB | BB | FX | AA |
1 | Joscelyn Roberson | United States | 14.200 | 13.000 | 12.500 | 14.150 | 53.850 |
2 | Maellyse Brassart | Belgium | 13.300 | 13.550 | 13.300 | 12.750 | 52.900 |
3 | Nola Matthews | United States | 13.100 | 13.650 | 13.200 | 12.900 | 52.850 |
4 | Zoe Miller | United States | 13.900 | 14.850 | 12.900 | 10.850 | 52.500 |
5 | Ashlee Sullivan | United States | 13.100 | 12.550 | 13.800 | 12.650 | 52.100 |
6 | Yamamoto Nanami | Japan | 13.350 | 13.350 | 13.100 | 11.900 | 51.700 |
7 | Jutta Verkest | Belgium | 13.000 | 12.900 | 12.550 | 12.950 | 51.400 |
Sanna Veerman | Netherlands | 12.950 | 14.250 | 12.500 | 11.700 | 51.400 | |
9 | Vera van Pol | Netherlands | 13.250 | 13.250 | 12.650 | 11.750 | 50.900 |
Morgane Osyssek | France | 13.100 | 12.150 | 13.100 | 12.550 | 50.900 | |
Tisha Volleman | Netherlands | 13.000 | 12.950 | 12.300 | 12.650 | 50.900 | |
12 | Julia Soares | Brazil | 12.750 | 12.050 | 13.050 | 12.750 | 50.600 |
13 | Aurelie Tran | Canada | 13.500 | 12.350 | 11.800 | 12.800 | 50.450 |
14 | Elisabeth Geurts | Netherlands | 14.000 | 13.100 | 11.250 | 12.000 | 50.350 |
15 | Sydney Turner | Canada | 12.850 | 12.100 | 12.450 | 12.250 | 49.650 |
16 | Macy Pegoli | Australia | 13.250 | 11.950 | 12.350 | 11.650 | 49.200 |
17 | Kusumoto Hima | Japan | 13.000 | 12.600 | 12.700 | 10.800 | 49.100 |
Lea Marie Quaas | Germany | 12.950 | 12.300 | 12.000 | 11.850 | 49.100 | |
19 | Emma Malewski | Germany | 12.400 | 12.400 | 12.450 | 11.650 | 48.900 |
20 | Carolyne Pedro | Brazil | 13.000 | 11.350 | 12.150 | 12.000 | 48.500 |
21 | Watanabe Hazuki | Japan | 13.000 | 11.450 | 12.300 | 11.600 | 48.350 |
22 | Anna-Lena König | Germany | 13.150 | 10.400 | 10.900 | 12.350 | 46.800 |
Janoah Müller | Germany | 13.150 | 11.150 | 11.400 | 11.100 | 46.800 | |
24 | Evandra Zlobec | Canada | 11.450 | 11.200 | 11.200 | 12.650 | 46.500 |
25 | Chiara Moiszi | Germany | 12.700 | 9.800 | 11.700 | 11.300 | 45.500 |
26 | Djenna Laroui | France | 12.500 | 13.700 | —— | 13.050 | 39.250 |
27 | Léa Franceries | France | 13.000 | —— | 13.200 | 13.000 | 39.200 |
28 | Yamada Chiharu | Japan | —— | 13.600 | 13.000 | 11.650 | 38.250 |
29 | Sheyen Petit | France | 12.300 | 13.100 | 12.500 | —— | 37.900 |
30 | Karina Schönmaier | Germany | 13.400 | —— | 12.100 | 12.150 | 37.650 |
31 | Kate McDonald | Australia | —— | 14.000 | 11.700 | 11.850 | 37.550 |
32 | Kate Sayer | Australia | 13.250 | 12.100 | —— | 12.150 | 37.500 |
33 | Luisa Maia | Brazil | 13.000 | —— | 11.700 | 12.350 | 37.050 |
34 | Silane Mielle | France | —— | 11.800 | 12.100 | 12.900 | 36.800 |
35 | Harriet Wingrove | Australia | 13.150 | —— | 11.500 | 12.100 | 36.750 |
36 | Gabriela Rodrigues Barbosa | Brazil | 12.650 | 12.250 | —— | 11.400 | 36.300 |
37 | Aberdeen O’Driscoll | Belgium | 12.950 | —— | 10.100 | 12.850 | 35.900 |
38 | Amelie Pfeil | Germany | 12.450 | 12.050 | —— | 11.000 | 35.500 |
39 | Erika Pinxten | Belgium | 11.750 | 7.900 | —— | 11.850 | 31.500 |
40 | Fien Enghels | Belgium | —— | 13.850 | 12.000 | —— | 25.850 |
41 | Ava Stewart | Canada | 13.350 | 12.400 | —— | —— | 25.750 |
42 | Jessica Schlegel | Germany | —— | 11.800 | 13.450 | —— | 25.250 |
43 | Romi Brown | Australia | —— | 12.400 | 12.600 | —— | 25.000 |
44 | Maddison Hajjar | Canada | —— | —— | 12.550 | 12.250 | 24.800 |
45 | Josiany Calixto | Brazil | —— | 12.750 | 11.650 | —— | 24.400 |
46 | Meolie Jauch | Germany | —— | 13.850 | —— | —— | 13.850 |
47 | Lea Celine Wartmann | Germany | —— | —— | 11.850 | —— | 11.850 |
Senior Vault Final Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Joscelyn Roberson | United States | 5.2 | 9.033 | 14.233 | 14.083 | |
5.0 | 8.933 | 13.933 | |||||
2 | Karina Schönmaier | Germany | 4.2 | 9.033 | 13.233 | 13.016 | |
3.8 | 9.000 | 12.800 |
Senior Bars Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Zoe Miller | United States | 6.4 | 8.233 | 14.633 | |
2 | Sanna Veerman | Netherlands | 6.2 | 8.033 | 14.233 | |
3 | Fien Enghels | Belgium | 5.5 | 8.166 | 13.666 | |
4 | Meolie Jauch | Germany | 5.9 | 7.600 | 13.500 | |
5 | Djenna Laroui | France | 5.3 | 6.166 | -0.3 | 11.166 |
6 | Kate McDonald | Australia | 4.6 | 6.500 | 11.100 |
Senior Beam Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Jessica Schlegel | Germany | 6.1 | 7.433 | -0.1 | 13.433 |
2 | Maellyse Brassart | Belgium | 5.3 | 7.833 | 13.133 | |
3 | Léa Franceries | France | 5.4 | 7.333 | 12.733 | |
4 | Julia Soares | Brazil | 5.3 | 7.433 | -0.1 | 12.633 |
5 | Kusumoto Hima | Japan | 5.2 | 7.366 | 12.566 | |
6 | Ashlee Sullivan | United States | 5.5 | 6.900 | 12.400 |
Senior Floor Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Julia Soares | Brazil | 5.3 | 8.000 | 13.300 | |
2 | Joscelyn Roberson | United States | 5.6 | 7.700 | 13.300 | |
3 | Aurelie Tran | Canada | 4.6 | 8.233 | 12.833 | |
4 | Djenna Laroui | France | 4.8 | 8.066 | -0.2 | 12.666 |
5 | Tisha Volleman | Netherlands | 4.9 | 7.533 | 12.433 | |
6 | Jutta Verkest | Belgium | 4.6 | 7.066 | 11.666 |
Senior Team Final Results
Rank | Nation | VT | UB | BB | FX | Total |
1 | UNITED STATES (Nola Matthews, Zoe Miller, Joscelyn Roberson, Ashlee Sullivan) | 41.200 | 41.500 | 39.900 | 39.700 | 162.300 |
2 | BELGIUM (Maellyse Brassart, Fien Enghels, Aberdeen O’Driscoll, Erika Pinxten, Jutta Verkest) | 39.250 | 40.300 | 37.850 | 38.550 | 155.950 |
3 | FRANCE (Léa Franceries, Djenna Laroui, Silane Mielle, Morgane Osyssek, Sheyen Petit) | 38.600 | 38.950 | 38.800 | 38.950 | 155.300 |
4 | NETHERLANDS (Elisabeth Geurts, Vera van Pol, Sanna Veerman, Tisha Volleman) | 40.250 | 40.600 | 37.450 | 36.400 | 154.700 |
5 | JAPAN (Kusumoto Hima, Watanabe Hazuki, Yamada Chiharu, Yamamoto Nanami) | 39.350 | 39.550 | 38.800 | 35.150 | 152.850 |
6 | CANADA (Maddison Hajjar, Ava Stewart, Aurelie Tran, Sydney Turner, Evandra Zlobec) | 39.700 | 36.850 | 36.800 | 37.700 | 151.050 |
7 | GERMANY 1 (Meolie Jauch, Anna-Lena König, Emma Malewski, Lea Marie Quaas, Karina Schönmaier) | 39.500 | 38.550 | 36.550 | 36.350 | 150.950 |
8 | AUSTRALIA (Romi Brown, Kate McDonald, Macy Pegoli, Kate Sayer, Harriet Wingrove) | 39.650 | 38.500 | 36.650 | 36.100 | 150.900 |
9 | BRAZIL (Josiany Calixto, Luisa Maia, Carolyne Pedro, Gabriela Rodrigues Barbosa, Julia Soares) | 38.750 | 37.050 | 36.900 | 37.100 | 149.800 |
10 | GERMANY 2 (Chiara Moiszi, Janoah Müller, Amelie Pfeil, Jessica Schlegel, Lea Celine Wartmann) | 38.300 | 35.000 | 37.000 | 33.400 | 143.700 |
Junior All-Around Results
Rank | Athlete | Nation | VT | UB | BB | FX | AA |
1 | Yelena Devreker | Belgium | 13.050 | 12.200 | 11.500 | 12.350 | 49.100 |
2 | Silja Stöhr | Germany | 13.050 | 11.550 | 12.200 | 12.100 | 48.900 |
3 | Gabrielle Fausto | Canada | 13.200 | 11.100 | 11.650 | 12.800 | 48.750 |
4 | Gabrielle Black | Canada | 13.300 | 12.050 | 11.150 | 12.200 | 48.700 |
5 | Lana Pondart | France | 12.900 | 11.600 | 12.400 | 11.600 | 48.500 |
6 | Alexia Vanoaga | Romania | 12.750 | 11.000 | 12.600 | 11.700 | 48.050 |
7 | Ming van Eijken | France | 13.200 | 11.600 | 10.700 | 12.050 | 47.550 |
8 | Léna Khenoun | France | 12.300 | 11.600 | 11.950 | 11.650 | 47.500 |
9 | Chloe Baert | Belgium | 12.000 | 11.250 | 11.700 | 12.500 | 47.450 |
10 | Hanne Degryse | Belgium | 12.100 | 12.300 | 11.150 | 11.750 | 47.300 |
11 | Mara Dietz | Germany | 11.800 | 11.350 | 11.950 | 11.950 | 47.050 |
12 | Alij de Wijze | Netherlands | 12.900 | 10.250 | 11.600 | 11.850 | 46.600 |
13 | Yali Shoshani | Israel | 12.150 | 11.800 | 10.500 | 11.950 | 46.400 |
14 | Leire Escauriaza | Spain | 12.900 | 12.600 | 9.150 | 11.500 | 46.150 |
15 | Crina Tudor | Romania | 12.550 | 11.250 | 9.600 | 12.100 | 45.500 |
16 | Tara Hanaseth | Netherlands | 12.600 | 10.650 | 10.100 | 11.250 | 44.600 |
17 | Marina Escudero | Spain | 12.250 | 10.150 | 10.100 | 11.500 | 44.000 |
18 | Ana Maria Mihaescu | Romania | 11.700 | 7.550 | 12.150 | 12.350 | 43.750 |
19 | Claudia Torrent | Spain | 12.150 | 9.750 | 9.550 | 10.600 | 42.050 |
20 | Almog Leizerovich | Israel | 12.350 | 8.900 | 10.250 | 10.200 | 41.700 |
21 | Hili Torgeman | Israel | 10.500 | 10.650 | 10.700 | 9.600 | 41.450 |
22 | Helen Kevric | Germany | 13.850 | —— | 10.600 | 13.450 | 37.900 |
23 | Aaliyah de Sousa | Canada | 12.950 | 11.600 | —— | 12.050 | 36.600 |
24 | Lia Monica Fontaine | Canada | 13.350 | —— | 10.300 | 12.750 | 36.400 |
25 | Marie de Smedt | Belgium | 12.100 | 12.300 | —— | 11.700 | 36.100 |
26 | Astria Nelo | France | 13.000 | —— | 11.750 | 10.850 | 35.600 |
27 | Lisa Wötzel | Germany | 12.850 | 10.050 | —— | 12.200 | 35.100 |
28 | Tess de Vries | Netherlands | —— | 10.700 | 12.250 | 11.000 | 33.950 |
29 | Lian Man | Israel | 11.800 | —— | 10.350 | 10.500 | 32.650 |
30 | Juniper Würdinger | Netherlands | 10.850 | 9.850 | —— | 10.000 | 30.700 |
31 | Marlene Gotthardt | Germany | —— | 11.950 | 12.350 | —— | 24.300 |
32 | Reese Wilson | Canada | —— | 11.700 | 12.550 | —— | 24.250 |
33 | Alexandra Florea | Romania | 13.000 | —— | —— | 11.050 | 24.050 |
34 | Noor van Nuenen | Netherlands | 11.850 | —— | 8.900 | —— | 20.750 |
35 | Bianca Dinu | Romania | —— | 11.300 | 9.200 | —— | 20.500 |
36 | Naomi Descamps | Belgium | —— | —— | 13.000 | —— | 13.000 |
37 | Lilou Viallat | France | —— | 12.250 | —— | —— | 12.250 |
Junior Vault Final Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Ming van Eijken | France | 4.4 | 8.800 | 13.200 | 13.183 | |
4.0 | 9.166 | 13.166 | |||||
2 | Lia Monica Fontaine | Canada | 4.2 | 8.600 | 12.800 | 12.983 | |
4.6 | 8.566 | 13.166 | |||||
3 | Alexandra Florea | Romania | 4.2 | 8.833 | 13.033 | 12.733 | |
3.6 | 8.833 | 12.433 | |||||
4 | Alij de Wijze | Netherlands | 4.2 | 8.466 | 12.666 | 12.483 | |
3.6 | 8.700 | 12.300 | |||||
5 | Silja Stöhr | Germany | 4.2 | 8.333 | 12.533 | 12.416 | |
3.6 | 8.800 | -0.1 | 12.300 | ||||
6 | Almog Leizerovich | Israel | 3.6 | 8.766 | 12.366 | 12.199 | |
3.4 | 8.633 | 12.033 |
Junior Bars Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Lilou Viallat | France | 4.9 | 7.700 | 12.600 | |
2 | Leire Escauriaza | Spain | 4.7 | 7.600 | 12.300 | |
3 | Gabrielle Black | Canada | 4.3 | 7.633 | 11.933 | |
4 | Bianca Dinu | Romania | 4.2 | 7.633 | 11.833 | |
5 | Yali Shoshani | Israel | 4.2 | 6.866 | 11.066 | |
6 | Marlene Gotthardt | Germany | 3.9 | 6.666 | 10.566 |
Junior Beam Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Naomi Descamps | Belgium | 4.7 | 7.966 | 12.666 | |
2 | Marlene Gotthardt | Germany | 4.8 | 7.833 | 12.633 | |
3 | Lana Pondart | France | 4.6 | 7.800 | 12.400 | |
4 | Alexia Vanoaga | Romania | 4.7 | 7.466 | 12.166 | |
5 | Tess de Vries | Netherlands | 4.3 | 7.600 | 11.900 | |
6 | Reese Wilson | Canada | 4.6 | 6.966 | 11.566 |
Junior Floor Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Gabrielle Fausto | Canada | 4.5 | 7.966 | 12.466 | |
2 | Ana Maria Mihaescu | Romania | 4.6 | 7.433 | 12.033 | |
3 | Lisa Wötzel | Germany | 4.7 | 7.266 | 11.966 | |
4 | Alij de Wijze | Netherlands | 4.4 | 7.500 | 11.900 | |
5 | Ming van Eijken | France | 4.5 | 7.266 | 11.766 | |
6 | Yali Shoshani | Israel | 4.8 | 6.100 | 10.900 |
Junior Team Final Results
Rank | Nation | VT | UB | BB | FX | Total |
1 | GERMANY (Mara Dietz, Marlene Gotthardt, Helen Kevric, Silja Stöhr, Lisa Wötzel) | 39.750 | 34.850 | 36.500 | 37.750 | 148.850 |
2 | CANADA (Gabrielle Black, Aaliyah de Sousa, Gabrielle Fausto, Lia Monica Fontaine, Reese Wilson) | 39.850 | 35.350 | 35.350 | 37.750 | 148.300 |
3 | BELGIUM (Chloe Baert, Marie de Smedt, Hanne Degryse, Naomi Descamps, Yelena Devreker) | 37.250 | 36.800 | 36.200 | 36.600 | 146.850 |
4 | FRANCE (Léna Khenoun, Astria Nelo, Lana Pondart, Ming van Eijken, Lilou Viallat) | 39.100 | 35.450 | 36.100 | 35.300 | 145.950 |
5 | ROMANIA (Bianca Dinu, Alexandra Florea, Ana Maria Mihaescu, Crina Tudor, Alexia Vanoaga) | 38.300 | 33.550 | 34.350 | 36.150 | 142.350 |
6 | NETHERLANDS (Tess de Vries, Alij de Wijze, Tara Hanaseth, Noor van Nuenen, Juniper Würdinger) | 37.350 | 31.600 | 33.950 | 34.100 | 137.000 |
7 | SPAIN (Leire Escauriaza, Marina Escudero, Claudia Torrent) | 37.300 | 32.500 | 28.800 | 33.600 | 132.200 |
8 | ISRAEL (Almog Leizerovich, Lian Man, Yali Shoshani, Hili Torgeman) | 36.300 | 31.350 | 31.550 | 32.650 | 131.850 |
Please follow and like us: